GCSE & A-Level Maths Results
Strong results come from identifying gaps, building understanding and practising the skills needed to succeed in exams.
GCSE Higher Tier Results — 2024 to 2026
Results from students supported by Richmond Tutoring across Edexcel, iGCSE Edexcel and AQA.
| Student | Exam Board | Grade | Marks | School |
|---|---|---|---|---|
| Deeksha | iGCSE Edexcel | 7 | 118 / 200 | Queen Anne's School |
| Lara | Edexcel | 7 | 146 / 240 | Waldegrave School |
| Josh | iGCSE Edexcel | 9 | 172 / 200 | Radnor House / Kew Hall |
| Freddie | Edexcel | 9 | 224 / 240 | Gunnersbury School |
| Leo | Edexcel | 8 | 182 / 240 | Hampton High School |
| Elena | Edexcel | 6 | 140 / 240 | Lady Eleanor Holles |
| Preyashi | iGCSE Edexcel | 8 | 155 / 200 | Sacred Heart High School |
| Macie | Edexcel | 5 | 107 / 240 | Turing House |
| Ronan | iGCSE Edexcel | 7 | 129 / 200 | Grange Senior School |
| Kuba | AQA | 5 | 232 / 240 | Ealingfield High School |
| Lucas | Edexcel | 7 | 154 / 240 | Turing House |
| Millie | Edexcel | 9 | 232 / 240 | St Richard Reynolds |
| Student | Exam Board | Grade | Marks |
|---|---|---|---|
| Meg | Edexcel | 8 | 193 |
| Arslane | iGCSE Edexcel | 8 | 147 |
| Alex | Edexcel | 7 | 166 |
| Louis | Edexcel | 9 | 235 |
| Luke | Edexcel | 9 | 218 |
| Zach | Edexcel | 7 | 171 |
| Evan | Edexcel | 9 | 238 |
| Sophie | Edexcel | 7 | 182 |
| Martim | Edexcel | 9 | 220 |
| Freya | Edexcel | 9 | 218 |
| Liam | Edexcel | 7 | 159 |
| Xavier | iGCSE | 8 | 154 |
| Nithya | Edexcel | 9 | 221 |
| Will | Edexcel | 5 | 104 |
| Juan | Edexcel | 7 | 166 |
| Pedro | Edexcel | 5 | 100 |
| Johanna | Edexcel | 6 | 123 |
| Tanvi | Edexcel | 7 | 164 |
| Henry | AQA | 7 | 181 |
| Eddy | Edexcel | 5 | 102 |
| Ram | iGCSE Edexcel | 8 | 160 |
| Student | Exam Board | Grade | Marks |
|---|---|---|---|
| Ram | iGCSE Edexcel | 7 | 122 / 200 |
| Campbell | iGCSE Edexcel | 8 | 161 / 200 |
| Jenisha | AQA | 8 | 214 / 240 |
| Siham | Edexcel | 7 | 158 / 240 |
| Matthew | Edexcel | 7 | 140 / 240 |
| Oscar | Edexcel | 6 | 127 / 240 |
| Antony | Edexcel | 7 | 155 / 240 |
| Ethan | AQA | 7 | 163 / 240 |
| Maggie | Edexcel | 8 | 186 / 240 |
| Dawy | Edexcel | 7 | 140 / 240 |
| Layan | Edexcel | 9 | 211 / 240 |
| Athira | Edexcel | 7 | 148 / 240 |
| Anyanaa | Edexcel | 9 | 205 / 240 |
| Velina | Edexcel | 5 | 89 / 240 |
| Mia | Edexcel | 6 | 107 / 240 |
| Rishi | Edexcel | 8 | 193 / 240 |
Recent A-Level Maths Results
Students supported across Edexcel and Edexcel International.
A-Level Maths
Recent grades achieved by students supported through Richmond Tutoring include:
How we work
At A-Level, lessons focus on understanding the underlying mathematics, choosing the right method, applying techniques accurately and developing the exam skills needed to turn knowledge into marks.
A structured approach to improvement
Every student starts from a different position. The aim is to identify what matters most and work systematically from there.
Assess
Identify strengths, gaps and the topics most likely to affect the student's grade.
Target
Build lessons around priority topics, exam questions and the student's individual weaknesses.
Practise
Use exam-style questions, timed work and regular review to improve accuracy, confidence and exam technique.
Looking to improve your Maths grade?
Whether your child is aiming for a Grade 9 or needs to rebuild confidence, we can assess their current level and create a focused plan.
Contact Richmond Tutoring